BlackMagic
05-12-2009, 12:02 PM
1. trbo355 - 1988 Trans Am - 9.82 @ 136
2. a1320honda - 1993 Civic - 10.76 @ 126
3. Metz Motorsports - Truck - 11.00 @ 119
4. Fuels94 - 1994 Trans Am - 11.9 @ 116
5. Mavman351 - 1970 Maverick - 12.01 @ 113
6. yay - 1992 Civic - 11.8 @ 121
7. Fuels94 - 1994 Trans Am - 11.9 @ 116
8. Mavman351 - 1970 Maverick - 12.01 @ 113
9. jzcobra - 1996 Mustang - 12.23 @ 115
10. 89/00/02TA - 2004 GTO - 12.71 @ 111
11. throttleteg - 1966 Coronet - 12.89 @ 106
12. Nitroused383 - 2000 camaro - 13.1 @ 114
13.
14.
15.
16.
17.
18.
19.
20.
20.
2. a1320honda - 1993 Civic - 10.76 @ 126
3. Metz Motorsports - Truck - 11.00 @ 119
4. Fuels94 - 1994 Trans Am - 11.9 @ 116
5. Mavman351 - 1970 Maverick - 12.01 @ 113
6. yay - 1992 Civic - 11.8 @ 121
7. Fuels94 - 1994 Trans Am - 11.9 @ 116
8. Mavman351 - 1970 Maverick - 12.01 @ 113
9. jzcobra - 1996 Mustang - 12.23 @ 115
10. 89/00/02TA - 2004 GTO - 12.71 @ 111
11. throttleteg - 1966 Coronet - 12.89 @ 106
12. Nitroused383 - 2000 camaro - 13.1 @ 114
13.
14.
15.
16.
17.
18.
19.
20.
20.